Courtesy of: USCHO.com
Team | Points | (First Place Votes) | Last Poll | Record | |||
1 | Miami (Ohio) University | 510 | (34) | 1 | 8-0-0 | ||
2 | University of Michigan | 465 | 2 | 7-1-0 | |||
3 | Michigan State University | 400 | 6 | 6-1-0 | |||
4 | University of North Dakota | 398 | 3 | 4-2-1 | |||
5 | University of Denver | 372 | 7 | 6-2-0 | |||
6 | Boston College | 360 | 5 | 3-1-3 | |||
7 | University of New Hampshire | 338 | 4 | 4-1-0 | |||
8 | Clarkson University | 244 | 11 | 6-2-0 | |||
9 | Colorado College | 231 | 10 | 3-3-0 | |||
10 | University of Wisconsin | 189 | 9 | 4-2-0 | |||
11 | University of Maine | 154 | 12 | 4-2-1 | |||
12 | University of Notre Dame | 151 | 13 | 6-3-0 | |||
13 | Michigan Tech University | 96 | 14 | 5-3-0 | |||
14 | University of Minnesota | 82 | 8 | 4-4-0 | |||
15 | University of Minnesota-Duluth | 60 | 15 | 4-1-1 | |||
Others receiving votes: Niagara University 8, Ferris State University 6, Princeton University 5, Rensselaer Polytechnic Institute 4, St. Cloud State University 3, U.S. Air Force Academy 2, College of the Holy Cross 1, St. Lawrence University 1. |
No comments:
Post a Comment