Team | Points | (First Place Votes) | Last Poll | Record | ||
1 | University of Michigan | 491 | (21) | 2 | 9-1-0 | |
2 | Miami (Ohio) University | 479 | (12) | 1 | 9-1-0 | |
3 | Michigan State University | 430 | (1) | 3 | 8-1-0 | |
4 | University of Denver | 398 | 5 | 6-2-0 | ||
5 | University of North Dakota | 377 | 4 | 5-3-1 | ||
6 | University of New Hampshire | 367 | 7 | 5-1-1 | ||
7 | Colorado College | 285 | 9 | 5-3-0 | ||
8 | Clarkson University | 218 | 8 | 7-3-0 | ||
9 | Boston College | 215 | 6 | 3-2-4 | ||
10 | University of Wisconsin | 210 | 10 | 5-3-0 | ||
11 | University of Notre Dame | 198 | 12 | 7-4-0 | ||
12 | University of Minnesota | 154 | 14 | 6-4-0 | ||
13 | St. Cloud State University | 105 | NR | 6-2-2 | ||
14 | University of Massachusetts | 37 | NR | 4-2-3 | ||
15 | University of Minnesota-Duluth | 31 | 15 | 4-3-1 | ||
Others receiving votes: Harvard University 25, Rensselaer Polytechnic Institute 21, University of Maine 15, Bowling Green State University 7, Michigan Tech University 6, Niagara University 5, U.S. Air Force Academy 2, St. Lawrence University 1. |
Monday, November 12, 2007
USA Today/USA Hockey Magazine Men's College Hockey Poll (Nov. 12)
Courtesy of: USCHO.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment