USA Today/USA Hockey Magazine Men's College Hockey Poll
October 13, 2008
Team | Points | (First Place Votes) | Last Poll | Record | |
1 | Boston College | 507 | (32) | 1 | 1-0-0 |
2 | University of Michigan | 465 | (1) | 2 | 2-0-0 |
3 | Colorado College | 439 | (1) | 3 | 2-0-0 |
4 | University of Denver | 389 | 6 | 1-0-0 | |
5 | Boston University | 387 | 9 | 2-0-0 | |
6 | University of New Hampshire | 350 | 7 | 1-0-0 | |
7 | Miami (Ohio) University | 272 | 8 | 1-0-1 | |
8 | University of Notre Dame | 251 | 4 | 0-1-0 | |
9 | University of Minnesota | 216 | 10 | 0-0-0 | |
10 | St. Cloud State University | 174 | 15 | 2-0-0 | |
11 | Michigan State University | 163 | 11 | 1-1-0 | |
12 | Princeton University | 130 | 12 | 0-0-0 | |
13 | University of North Dakota | 112 | 5 | 0-2-0 | |
14 | Clarkson University | 83 | 13 | 0-0-0 | |
15 | Minnesota State University | 59 | NR | 2-0-0 | |
Others receiving votes: Northeastern University 18, Cornell University 17, Northern Michigan University 14, University of Vermont 10, Harvard University 8, University of Wisconsin 8, U.S. Air Force Academy 5, University of Minnesota-Duluth 3. |
No comments:
Post a Comment